| Status | : | Closed
|
| Complaint No |
: | 0059955/2016 |
| Category | : | Telecom |
| Date | : | 22-01-2016 |
| Subject Line | : | insufficient net speed |
| Complainant | : | internet speed |
| Address | : | vill-new hasimara, po-hasimara, dist -alipurduar |
| Complainee | : | Vodafone |
| Address | : | Vodafone India Limited (CIN No: U32200MH1992PLC119108), 2nd Floor, Skyline Icon, 86/92, Andheri Kurla Road, Marol Naka, Near Mittal Industrial Estate, Andheri East, Mumbai 400059. |
Complaint Details
I am prarthita kar, my vodafone mobile number is 9749053500, i recharge my number on 2G service but i can't get the proper speed even TRAI is in a view that 3G and EVDO CDMA connections should have a minimum download speeds of 1 Mbps with 95 per cent success rate while 2G connections should have a minimum data download speed of 56 Kbps but i get only 2or 2
3kbps speed on my 2G net pack so i clam 1 core for cheating me and misguide the consumers.
Replies
| X | ||||||
| Su | Mo | Tu | We | Thu | Fr | Sa |